The voices shaping the Korean wave — idols, groups, reporters, outlets, critics, creators & brands.
| # | Voice | Kind | Category | Influence | Followers | Bias |
|---|---|---|---|---|---|---|
| 1 | KC K-POP Charts @kpopcharts · bluesky | OUTLET | CHARTS | 86.5 | 4.7M | |
| 2 | IA Idol Awards @idolawards · bluesky | OUTLET | AWARDS | 85.2 | 3.9M | |
| 3 | TD Tour Dates @tourdates · bluesky | OUTLET | LIVE & TOURS | 83.6 | 4.2M | |
| 4 | PC Pulse Chart @pulsechart · bluesky | OUTLET | CHARTS | 80.1 | 1.1M | |
| 5 | DD Debut Desk @debutdesk · bluesky | OUTLET | DEBUTS | 78.4 | 1.1M | |
| 6 | IR Idol Reality @idolreality · bluesky | OUTLET | VARIETY | 76.2 | 2.3M |
Showing 6 of THE STAN INDEX · influence scores are seeded; the ranking engine is stubbed.